| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | D-STAR only | 2 | REF263AL | *263A | XRF263AL | B263A | DCS263AL | D263A | 4001 | 10 |
| B | Beacons | 0 | REF263BL | *263B | XRF263BL | B263B | DCS263BL | D263B | 4002 | 11 |
| C | YSF | 1 | REF263CL | *263C | XRF263CL | B263C | DCS263CL | D263C | 4003 | 12 |
| D | Main | 0 | REF263DL | *263D | XRF263DL | B263D | DCS263DL | D263D | 4004 | 13 |
| E | Echo Test | 0 | REF263EL | *26305 | XRF263EL | B26305 | DCS263EL | D26305 | 4005 | 14 |
